Florida's Coast to
Coast Chapter
Health and Safety
Services HQ
341 White Street
Daytona Beach, Florida 32114
(386) 226-1400 F:
(386) 258-8848
Volusia/Flagler Class Schedule 2008
View Class schedule for: Citrus/Hernando -- Lake/Sumter -- Marion -- Volusia/Flagler -- Home
CLASS DATES / COSTS SUBJECT
TO CHANGE
| Day | Date |
Class Description |
Cost | Notes/Instructions | Start | End | Location |
| OCTOBER 2008 | |||||||
| Wed | 10/1/2008 | First Aid | $35.00 | 6:00 PM | 10:00 PM | Daytona Beach | |
| Sat | 10/4/2008 | Standard First Aid with CPR/AED-Adult Plus Child & Infant CPR | $55.00 | 8:30 AM | 5:00 PM | Daytona Beach | |
| Mon | 10/6/2008 | CPR/AED - Adult | $40.00 | 6:00 PM | 10:00 PM | Daytona Beach | |
| Tue | 10/7/2008 | CPR - Child & Infant | $35.00 | 6:00 PM | 10:00 PM | Daytona Beach | |
| Wed | 10/8/2008 | First Aid | $35.00 | 6:00 PM | 10:00 PM | Daytona Beach | |
| Thur | 10/9/2008 | CPR/AED For Professional Res | $60.00 | 5:00 PM | 10:30 PM | Daytona Beach | |
| Sat | 10/11/2008 | Standard First Aid with CPR/AED-Adult Plus Child & Infant CPR | $55.00 | Bring Lunch/Snack | 8:30 AM | 5:00 PM | Daytona Beach |
| Mon | 10/13/2008 | CPR/AED - Adult | $40.00 | 6:00 PM | 10:00 PM | Daytona Beach | |
| Wed | 10/15/2008 | First Aid | $35.00 | 6:00 PM | 10:00 PM | Daytona Beach | |
| Sat | 10/18/2008 | Basic Water Rescue | $30.00 | 9:00 AM | 1:00 PM | Daytona Beach | |
| Sat | 10/18/2008 | Standard First Aid with CPR/AED-Adult Plus Child & Infant CPR | $55.00 | Bring Lunch/Snack | 8:30 AM | 5:00 PM | Daytona Beach |
| Mon | 10/20/2008 | CPR/AED - Adult | $40.00 | 6:00 PM | 10:00 PM | Daytona Beach | |
| Wed | 10/22/2008 | First Aid | $35.00 | 6:00 PM | 10:00 PM | Daytona Beach | |
| Thur | 10/23/2008 | CPR/AED For Professional Res | $60.00 | 5:00 PM | 10:30 PM | Daytona Beach | |
| Sat | 10/25/2008 | Babysitter's Training | $40.00 | Bring Lunch/Snack | 9:00 AM | 4:00 PM | Daytona Beach |
| Mon | 10/27/2008 | CPR/AED - Adult | $40.00 | 6:00 PM | 10:00 PM | Daytona Beach | |
| Tue | 10/28/2008 | CPR - Child & Infant | $35.00 | 6:00 PM | 10:00 PM | Daytona Beach | |
| Wed | 10/29/2008 | First Aid | $35.00 | 6:00 PM | 10:00 PM | Daytona Beach | |
| NOVEMBER 2008 | |||||||
| Mon. | 11/3/2008 | CPR/AED - Adult | $40.00 | 6:00 PM | 10:00 PM | Daytona Beach | |
| Tues. | 11/4/2008 | CPR - Child & Infant | $35.00 | 6:00 PM | 10:00 PM | Daytona Beach | |
| Wed. | 11/5/2008 | First Aid | $35.00 | 6:00 PM | 10:00 PM | Daytona Beach | |
| Thurs. | 11/6/2008 | CPR/AED For Professional Res | $60.00 | 5:00 PM | 10:30 PM | Daytona Beach | |
| Sat. | 11/8/2008 | Standard First Aid with CPR/AED-Adult Plus Child & Infant CPR | $55.00 | Bring Lunch/Snack | 8:30 AM | 5:00 PM | Daytona Beach |
| Mon. | 11/10/2008 | CPR/AED - Adult | $40.00 | 6:00 PM | 10:00 PM | Daytona Beach | |
| Wed. |